Product Description
Lenovo Legion R27fc-30 LED display 27" 1920 x 1080 pixels Full HD Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 90% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 27" |
Response time (fast) | 0.5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | No |
Built-in camera | No |
Digital signal format system | Not supported |
Power | |
Power cable length | 59.1" (1.5 m) |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 47 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1621309 |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 0 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 0 |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner | |
Digital signal format system | Not supported |
Technical details | |
Height (without stand) | 14.5" (367.3 mm) |
Depth (without stand) | 3.26" (82.7 mm) |
Width (without stand) | 24" (610.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
Volume control | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 22° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 5.31" (13.5 cm) |
Weight & dimensions | |
Height (without stand) | 14.5" (367.3 mm) |
Depth (without stand) | 3.26" (82.7 mm) |
Width (without stand) | 24" (610.3 mm) |
Width (with stand) | 24" (610.3 mm) |
Depth (with stand) | 10.2" (258.8 mm) |
Height (with stand) | 20.5" (520.8 mm) |
Bezel width (side) | 0.0591" (1.5 mm) |
Bezel width (top) | 0.0669" (1.7 mm) |
Bezel width (bottom) | 0.854" (2.17 cm) |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Weight (without stand) | 9.48 lbs (4.3 kg) |
Package width | 32.3" (820 mm) |
Package depth | 7.36" (187 mm) |
Package height | 19.7" (500 mm) |
Package weight | 22.7 lbs (10.3 kg) |
Packaging data | |
Package width | 32.3" (820 mm) |
Package depth | 7.36" (187 mm) |
Package height | 19.7" (500 mm) |
Package weight | 22.7 lbs (10.3 kg) |
Stand included | Yes |
Power cable length | 59.1" (1.5 m) |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Number of screws | 4 |
Packaging content | |
Stand included | Yes |
Power cable length | 59.1" (1.5 m) |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Number of screws | 4 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1621309 |
Other features | |
Volume control | Yes |
Digital signal format system | Not supported |
Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Warranty period | 3 year(s) |
Height (without stand) | 14.5" (367.3 mm) |
Depth (without stand) | 3.26" (82.7 mm) |
Width (without stand) | 24" (610.3 mm) |
Power consumption (max) | 47 W |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 59.1" (1.5 m) |
Ethernet LAN | No |
Touchscreen | No |
Certificates | |
Certification | RoHS, EU Energy Efficiency Level (Level-E) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Warranty Information
30 Days WarrantyProduct Videos
Custom Field
Product Reviews
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarediscounts.com or call 850-786-3447 before placing an order.