Product Description
Logitech 910-002901 mouse Office Ambidextrous RF Wireless Optical 1000 DPI
Mouse | |
---|---|
Buttons type | Pressed buttons |
Wireless range | 984.3" (25 m) |
Purpose | Office |
Recommended usage | Laptop |
Movement resolution | 1000 DPI |
Scrolling directions | Vertical |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Device interface | RF Wireless |
Input device | |
Buttons type | Pressed buttons |
Wireless range | 984.3" (25 m) |
Purpose | Office |
Recommended usage | Laptop |
Movement resolution | 1000 DPI |
Scrolling directions | Vertical |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Device interface | RF Wireless |
Ports & interfaces | |
Wireless range | 984.3" (25 m) |
Frequency band | 2.4 GHz |
Design | |
Wireless receiver interface | USB Type-A |
Product colour | Blue |
Form factor | Ambidextrous |
Unifying receiver | Yes |
Surface coloration | Pattern |
Receiver type | Unifying receiver |
Receiver | |
Wireless receiver interface | USB Type-A |
Unifying receiver | Yes |
Receiver type | Unifying receiver |
Technical details | |
Service life of battery | 12 month(s) |
On/off switch | Yes |
Weight | 3.03 oz (86 g) |
Product colour | Blue |
Form factor | Ambidextrous |
Plug and Play | Yes |
Surface coloration | Pattern |
Scrolling directions | Vertical |
Number of scroll wheels | 1 |
Customizable weight | No |
Ergonomics | |
On/off switch | Yes |
Plug and Play | Yes |
Wireless range | 984.3" (25 m) |
Customizable weight | No |
Power | |
Service life of battery | 12 month(s) |
Power source | Batteries |
Battery technology | Alkaline |
Number of batteries supported | 1 |
Battery type | AA |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Weight & dimensions | |
Weight | 3.03 oz (86 g) |
Width | 1.97" (50 mm) |
Depth | 3.54" (90 mm) |
Height | 1.3" (33 mm) |
Receiver width | 0.551" (1.4 cm) |
Receiver depth | 0.748" (1.9 cm) |
Receiver height | 0.236" (6 mm) |
Receiver weight | 0.0705 oz (2 g) |
Packaging data | |
Package weight | 4.26 oz (120.7 g) |
Package width | 3.27" (83 mm) |
Package depth | 4.96" (126 mm) |
Package height | 7.32" (186 mm) |
Quantity per pack | 1 pc(s) |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
User guide | Yes |
Unifying receiver | Yes |
Receiver type | Unifying receiver |
Packaging content | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
User guide | Yes |
Unifying receiver | Yes |
Receiver type | Unifying receiver |
Logistics data | |
Quantity per pack | 1 pc(s) |
Master (outer) case width | 6.54" (166 mm) |
Master (outer) case length | 9.88" (251 mm) |
Master (outer) case height | 4.41" (112 mm) |
Master (outer) case gross weight | 22.9 oz (648 g) |
Other features | |
Weight | 3.03 oz (86 g) |
Warranty Information
30 Days WarrantyProduct Videos
Custom Field
Product Reviews
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarediscounts.com or call 850-786-3447 before placing an order.