Product Description
Logitech 910-003635 mouse Office Ambidextrous RF Wireless Optical 1000 DPI
Mouse | |
---|---|
Buttons type | Pressed buttons |
Wireless range | 393.7" (10 m) |
Purpose | Office |
Recommended usage | PC/Laptop |
Scroll | Yes |
Movement resolution | 1000 DPI |
Scrolling directions | Vertical |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless |
Input device | |
Buttons type | Pressed buttons |
Wireless range | 393.7" (10 m) |
Purpose | Office |
Recommended usage | PC/Laptop |
Scroll | Yes |
Movement resolution | 1000 DPI |
Scrolling directions | Vertical |
Scroll type | Wheel |
Number of scroll wheels | 1 |
Frequency band | 2.4 GHz |
Movement detection technology | Optical |
Buttons quantity | 3 |
Device interface | RF Wireless |
Ports & interfaces | |
Wireless range | 393.7" (10 m) |
Frequency band | 2.4 GHz |
Design | |
Wireless receiver interface | USB Type-A |
Product colour | Red |
Form factor | Ambidextrous |
Receiver type | Nano receiver |
Receiver | |
Wireless receiver interface | USB Type-A |
Receiver type | Nano receiver |
Technical details | |
Service life of battery | 12 month(s) |
Weight | 2.65 oz (75.2 g) |
Product colour | Red |
Form factor | Ambidextrous |
Plug and Play | Yes |
Scrolling directions | Vertical |
Number of scroll wheels | 1 |
Ergonomics | |
Plug and Play | Yes |
Wireless range | 393.7" (10 m) |
Power | |
Service life of battery | 12 month(s) |
Power source | Batteries |
Battery type | AA |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Weight & dimensions | |
Weight | 2.65 oz (75.2 g) |
Width | 3.9" (99 mm) |
Depth | 1.54" (39 mm) |
Height | 2.36" (60 mm) |
Receiver width | 0.736" (1.87 cm) |
Receiver depth | 0.24" (6.1 mm) |
Receiver height | 0.567" (1.44 cm) |
Receiver weight | 0.0635 oz (1.8 g) |
Packaging data | |
Package weight | 4.09 oz (115.9 g) |
Package width | 3.27" (83 mm) |
Package depth | 4.96" (126 mm) |
Package height | 7.32" (186 mm) |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
User guide | Yes |
Receiver type | Nano receiver |
Packaging content | |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Batteries included | Yes |
User guide | Yes |
Receiver type | Nano receiver |
Other features | |
Weight | 2.65 oz (75.2 g) |
Logistics data | |
Master (outer) case width | 6.54" (166 mm) |
Master (outer) case length | 9.88" (251 mm) |
Master (outer) case height | 4.41" (112 mm) |
Master (outer) case gross weight | 22.1 oz (626 g) |
Warranty Information
30 Days WarrantyProduct Videos
Custom Field
Product Reviews
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarediscounts.com or call 850-786-3447 before placing an order.