Product Description
MSI Pro MP341CQW computer monitor 34" 3440 x 1440 pixels UltraWide Quad HD White
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 116.25% |
HD type | UltraWide Quad HD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00912 x 0.00912" (0.232 x 0.232 mm) |
Horizontal scan range | 58.56 - 148.1 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 34" |
Touchscreen | No |
Panel type | VA |
Colour depth | 10 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 34" (86.4 cm) |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | White |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.8 mm) |
Width (without stand) | 31.9" (809.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Front bezel colour | Black |
Weight (with stand) | 17 lbs (7.7 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Weight & dimensions | |
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.8 mm) |
Width (without stand) | 31.9" (809.3 mm) |
Width (with stand) | 31.9" (809.3 mm) |
Depth (with stand) | 9.33" (237 mm) |
Height (with stand) | 18.5" (469.5 mm) |
Weight (with stand) | 17 lbs (7.7 kg) |
Weight (without stand) | 14.3 lbs (6.5 kg) |
Package width | 39.3" (998 mm) |
Package depth | 7.95" (202 mm) |
Package height | 20.3" (515 mm) |
Package weight | 22.7 lbs (10.3 kg) |
Packaging data | |
Package width | 39.3" (998 mm) |
Package depth | 7.95" (202 mm) |
Package height | 20.3" (515 mm) |
Package weight | 22.7 lbs (10.3 kg) |
Package type | Box |
Other features | |
Height (without stand) | 14.4" (365.8 mm) |
Depth (without stand) | 4.2" (106.8 mm) |
Width (without stand) | 31.9" (809.3 mm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Warranty Information
30 Days WarrantyProduct Videos
Custom Field
Product Reviews
- Product images are for illustrative purposes only and the final product delivered may vary from the one shown above.
- In some cases, a product sold may arrive in different packaging than its original retail box. For bulk orders that are packaged together, product manuals or CDs may not always be available for each item.
- At checkout, the shipping cost is a general estimate which is subject to change depending on size/weight/quantity of ordered goods.
- Orders that contain end of life (EOL) products that are no longer in production may be replaced by a compatible product with the same FRU number offering same functionality.
- Refurbished printers may not have full ink cartridges or laser toners.
- Once an order is processed at our warehouse, it cannot be cancelled. A returned order will likely incur a restocking fee. See RMA page for details about restocking fees.
- Please note if you are concerned about any of the above conditions or have any question at all, we highly recommend that you contact us on sales@ithardwarediscounts.com or call 850-786-3447 before placing an order.